Que signifie votre code Code Défaut BMW ?
Grace au système OBD, les
Bmw
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
| Code | Libellé |
|---|---|
| 136002 | Valvetronic servomotor 2: Overloading |
| 136102 | Valvetronic servomotor 2: Overload protection warning threshold value exceeded |
| 136204 | Valvetronic system 2: No adjustment possible |
| 136208 | Valvetronic system 2: No movement identified |
| 136304 | Valvetronic system 2: Warning threshold value, feedback control deviation exceeded |
| 136408 | Valvetronic servomotor 2, position sensors, signal: Short circuit or open circuit |
| 136508 | Valvetronic servomotor 2, position sensors: Supply voltage missing |
| 136608 | Valvetronic servomotor 2, position sensors, plausibility: Signals implausible in relation to each other |
| 136711 | Valvetronic servomotor 2, activation, voltage phase: Line disconnection |
| 136712 | Valvetronic servomotor 2, activation, volt phase: Line disconnection |
| 136713 | Valvetronic servomotor 2, activation, watt phase: Line disconnection |
| 136714 | Valvetronic servomotor 2, position sensors: Overrun detected |
| 136715 | Valvetronic servomotor 2, position sensors, plausibility: Fine hall signals not plausible with each other |
| 136801 | Valvetronic relay 2, activation: Short circuit to B+ |
| 136802 | Valvetronic relay 2, activation: Short circuit to ground |
| 136804 | Valvetronic relay 2, activation: Line disconnection |
| 136805 | Valvetronic relay, activation: Open circuit |
| 136806 | DME: internal fault (Valvetronic relay: Temperature too high) |
| 136807 | Valvetronic relay, activation: Short circuit to B+ |
| 136808 | Valvetronic relay, activation: Short circuit to ground |
| 138101 | Exhaust flap, activation: short circuit to positive |
| 138102 | Exhaust flap, activation: Short circuit to ground |
| 138104 | Exhaust flap, activation: line disconnection |
| 138201 | Radiator shutter, top, supply voltage, self-diagnosis: Malfunction |
| 138202 | Radiator blind, top, supply voltage: Malfunction |
| 138203 | Active air flap control, bottom: control deviation for warm ambient temperature |
| 138204 | Active air flap control, bottom: Control deviation |
| 138205 | Active air flap control: position deviation |
| 138206 | Active air flap control, bottom: blocks in event of warm ambient temperature |
| 138207 | Active air flap control, top: blocks in event of warm ambient temperature |
| 138208 | Active air flap control, top: control deviation for warm ambient temperature |
| 138209 | Active air flap control, top: Control deviation |
| 138210 | Active air flap control, top, actuation: Line disconnection |
| 138211 | Active air flap control, bottom, actuation: Short circuit to B+ |
| 138212 | Active air flap control, top, actuation: Short circuit to B+ |
| 138213 | Active air flap control, bottom, actuation: Short circuit to ground |
| 138214 | Active air flap control, top, actuation: Short circuit to ground |
| 138215 | Active air flap control, bottom, fail-safe feature: Malfunction |
| 138216 | Active air flap control, bottom, fail-safe feature: Active |
| 138217 | LIN, communication (active air flap control, bottom): Missing |
| 138218 | Active air flap control, bottom, position sensors: Malfunction |
| 138219 | Active air flap control, top, position sensors: Malfunction |
| 138220 | Active air flap control: Electrical fault |
| 138301 | Radiator shutter, top, excess temperature, actuator: Limit value exceeded |
| 138302 | Top radiator blind, function: Excess temperature detected |
| 138401 | Radiator shutter, top, actuator internal: Electrical fault |
| 138402 | Top radiator blind, function: Electrical fault |
| 138501 | Radiator shutter top, activation: lower limit position not detected |
| 138601 | Radiator shutter top, activation: upper limit position not detected |
| 138701 | Radiator shutter top, activation: upper limit position detected too early |
| 138702 | Radiator shutter, activation: upper limit position detected too early |
| 138703 | Radiator blind, control: Excessive control deviation at cold ambient temperature |
| 138704 | Radiator blind, control: Control deviation too high |
| 138705 | Radiator blind, top, actuation: lower limit position not detected at cold ambient temperature |
| 138706 | Radiator shutter, activation: upper limit position detected too early at cold ambient temperature |
| 138707 | Radiator blind, top, actuation: lower limit position not detected at cold ambient temperature |
| 138802 | Radiator blind top, bottom limit position not detected |
| 138803 | Radiator blind, top, upper limit position not detected |
| 138901 | Radiator shutter, bottom, electric: Short circuit to positive |
| 138902 | Radiator shutter, bottom, activation: Short circuit to ground |
| 138904 | Radiator shutter, bottom, activation: Line disconnection |
| 139001 | Intake air temperature sensor, signal: Temperature implausible during cold start |
| 139002 | Coolant temperature sensor, signal: Temperature implausible during cold start |
| 139003 | Outside temperature sensor, signal: Temperature implausible during cold start |
| 140001 | Combustion misfires, several cylinders: Fuel injection is switched off |
| 140002 | Combustion misfires, several cylinders: Exhaust gas damaging after starting operation |
| 140004 | Combustion misfires, several cylinders: Exhaust gas damaging |
| 140008 | Misfire, several cylinders: Sumcheck error |
| 140010 | Combustion misfires, several cylinders: detected |
| 140011 | Misfiring: Fuel injection deactivation |
| 140020 | Misfire, multiple cylinders, coupling: detected |
| 140100 | Combustion misfires, cylinder 1 |
| 140101 | Combustion misfire, cylinder 1: Fuel injection is switched off |
| 140102 | Combustion misfire, cylinder 1: Exhaust gas damaging after starting operation |
| 140104 | Combustion misfiring, cylinder 1: damaging exhaust gas |
| 140110 | Combustion misfire, cylinder 1: detected |
| 140200 | Combustion misfires, cylinder 2 |
| 140201 | Combustion misfire, cylinder 2: Fuel injection is switched off |
| 140202 | Combustion misfire, cylinder 2: Exhaust gas damaging after starting operation |
| 140204 | Combustion misfire, cylinder 2: Exhaust gas damaging |
| 140210 | Combustion misfire, cylinder 2: detected |
| 140300 | Combustion misfires, cylinder 3 |
| 140301 | Combustion misfire, cylinder 3: Fuel injection is switched off |
| 140302 | Combustion misfire, cylinder 3: Exhaust gas damaging after starting operation |
| 140304 | Combustion misfire, cylinder 3: Exhaust gas damaging |
| 140310 | Combustion misfire, cylinder 3: detected |
| 140400 | Combustion misfires, cylinder 4 |
| 140401 | Combustion misfire, cylinder 4: Fuel injection is switched off |
| 140402 | Combustion misfire, cylinder 4: Exhaust gas damaging after starting operation |
| 140404 | Combustion misfire, cylinder 4: Exhaust gas damaging |
| 140410 | Combustion misfire, cylinder 4: detected |
| 140421 | Misfire, cylinder 4: Misfire with cylinder cutout |
| 140424 | Misfire, cylinder 4: Misfire during warm-up, worsening emissions |
| 140500 | Combustion misfires, cylinder 5 |
| 140501 | Combustion misfire, cylinder 5: Fuel injection is switched off |
| 140502 | Combustion misfire, cylinder 5: Exhaust gas damaging after starting operation |
| 140504 | Combustion misfire, cylinder 5: Exhaust gas damaging |
| 140510 | Combustion misfire, cylinder 5: detected |
| 140600 | Combustion misfires, cylinder 6 |
| 140601 | Combustion misfire, cylinder 6: Fuel injection is switched off |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif
-
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif
-
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif


