Que signifie votre code Code Défaut BMW ?
Grace au système OBD, les
Bmw
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
| Code | Libellé |
|---|---|
| 140602 | Combustion misfire, cylinder 6: Exhaust gas damaging after starting operation |
| 140604 | Combustion misfire, cylinder 6: Exhaust gas damaging |
| 140610 | Combustion misfire, cylinder 6: detected |
| 140700 | Combustion misfires, cylinder 7 |
| 140701 | Combustion misfire, cylinder 7: Fuel injection is switched off |
| 140702 | Combustion misfire, cylinder 7: Exhaust gas damaging after starting operation |
| 140704 | Combustion misfire, cylinder 7: Exhaust gas damaging |
| 140710 | Combustion misfire, cylinder 7: detected |
| 140800 | Combustion misfires, cylinder 8 |
| 140801 | Combustion misfire, cylinder 8: Fuel injection is switched off |
| 140802 | Combustion misfire, cylinder 8: Exhaust gas damaging after starting operation |
| 140804 | Combustion misfire, cylinder 8: Exhaust gas damaging |
| 140810 | Combustion misfire, cylinder 8: detected |
| 140901 | Combustion misfire, cylinder 9: Fuel injection is switched off |
| 140902 | Combustion misfire, cylinder 9: Exhaust gas damaging after starting operation |
| 140904 | Combustion misfire, cylinder 9: Exhaust gas damaging |
| 140905 | Combustion misfire, cylinder 9: detected |
| 143101 | Rough running, stratified-charge operation: increased rough running in stratified-charge operation |
| 144010 | Ignition, cylinder 4: Combustion period outside tolerance |
| 144011 | Ignition, cylinder 8: Combustion period outside tolerance |
| 144012 | Ignition, cylinder 3: Combustion period outside tolerance |
| 144013 | Ignition, cylinder 6: Combustion period outside tolerance |
| 144014 | Ignition, cylinder 7: Combustion period outside tolerance |
| 144015 | Ignition, cylinder 4: Combustion period too short |
| 144016 | Ignition, cylinder 8: Combustion period too short |
| 144017 | Ignition, cylinder 3: Combustion period too short |
| 144018 | Ignition, cylinder 6: Combustion period too short |
| 144019 | Ignition, cylinder 7: Combustion period too short |
| 144020 | Super-knocking, cylinder 8: Continuous injection deactivation |
| 144021 | Super-knocking, cylinder 3: Continuous injection deactivation |
| 144022 | Super-knocking, cylinder 6: Continuous injection deactivation |
| 144023 | Super-knocking, cylinder 7: Continuous injection deactivation |
| 144024 | Cylinder-specific mixture monitoring through irregular operation, Cylinder 4: Fuel-air mixture too rich |
| 144025 | Cylinder-specific mixture monitoring through irregular operation, Cylinder 8: Fuel-air mixture too rich |
| 144026 | Cylinder-specific mixture monitoring through irregular operation, Cylinder 3: Fuel-air mixture too rich |
| 144027 | Cylinder-specific mixture monitoring through irregular operation, cylinder 6: Fuel-air mixture too rich |
| 144028 | Cylinder-specific mixture monitoring through irregular operation, Cylinder 2: Fuel-air mixture too rich |
| 144029 | Cylinder-specific mixture monitoring through irregular operation, Cylinder 7: Fuel-air mixture too rich |
| 144030 | Injector, cylinder 4, activation: high-voltage side; short circuit to ground |
| 144031 | Injector, cylinder 8, activation: high-voltage side; short circuit to ground |
| 144032 | Injector, cylinder 3, activation: high-voltage side; short circuit to ground |
| 144033 | Injector, cylinder 6, activation: High-voltage side; short circuit to ground |
| 144034 | Injector, cylinder 7, activation: high-voltage side; short circuit to ground |
| 144035 | Injector, cylinder 4, activation: High-voltage side; short circuit to B+ |
| 144036 | Injector, cylinder 8, activation: High-voltage side; short circuit to B+ |
| 144037 | Injector, cylinder 3, activation: High-voltage side; short circuit to B+ |
| 144038 | Injector, cylinder 6, activation: High-voltage side; short circuit to B+ |
| 144039 | Injector, cylinder 7, activation: High-voltage side; short circuit to B+ |
| 144040 | Injector, cylinder 8, rise in current: Too slow |
| 144041 | Injection system, cylinder 3, rise in current: Too slow |
| 144042 | Injector cylinder 6, current increase: Too slow |
| 144043 | Injector, cylinder 7, rise in current: Too slow |
| 144044 | Injector, cylinder 4, activation: low-voltage side; short circuit to ground |
| 144045 | Injector, cylinder 8, activation: low-voltage side; short circuit to ground |
| 144046 | Injector, cylinder 3, activation: low-voltage side; short circuit to ground |
| 144047 | Injector, cylinder 6, activation: Low-voltage side; short circuit to ground |
| 144048 | Injector, cylinder 7, activation: low-voltage side; short circuit to ground |
| 144049 | Injector, cylinder 4, activation: Low-voltage side; short circuit to B+ |
| 144050 | Injector, cylinder 3, activation: Line disconnection |
| 144051 | Injector, cylinder 6, activation: Line disconnection |
| 144052 | Injector, cylinder 7, activation: Line disconnection |
| 144053 | Rough running cylinder, fuel-air mixture too lean: Multiple fault |
| 144054 | Cylinder-specific mixture monitoring through rough running 2, mixture too thin: Multiple fault |
| 144055 | Rough running cylinder, mixture too rich: Multiple fault |
| 144056 | Cylinder-specific mixture monitoring through rough running 2, mixture too rich: Multiple fault |
| 150102 | Ignition, cylinder 1: combustion duration too short |
| 150202 | Ignition, cylinder 2: combustion duration too short |
| 150302 | Ignition, cylinder 3: combustion duration too short |
| 150402 | Ignition, cylinder 4: combustion duration too short |
| 150502 | Ignition, cylinder 5: combustion duration too short |
| 150600 | Idle switch, interruption since ignition on |
| 150602 | Ignition, cylinder 6: combustion duration too short |
| 150702 | Ignition, cylinder 7: Combustion duration too short |
| 150802 | Ignition, cylinder 8: Combustion duration too short |
| 150902 | Ignition, cylinder 9: Combustion duration too short |
| 151201 | Ignition timing adjustment 2 in idle, cold start: Ignition timing too early |
| 152001 | Relay, ignition and fuel injectors, supply voltage, ignition: Short circuit to B+ |
| 152007 | Relay, ignition and fuel injectors, supply voltage, ignition: Short circuit to ground |
| 152021 | Relay for ignition and fuel injection, cylinders 7-12, supply: Short circuit to B+ |
| 152021 | Relay, ignition and injectors, supply voltage, ignition 2: Short circuit to positive |
| 152022 | Relay for ignition and fuel injection, cylinders 7-12, supply: Short circuit to ground |
| 152108 | Super-knocking, cylinder 1: Fuel injection deactivation |
| 152118 | Super-knocking, cylinder 1: Continuous injection deactivation |
| 152208 | Super-knocking, cylinder 2: Fuel injection deactivation |
| 152218 | Super-knocking, cylinder 2: Continuous injection deactivation |
| 152308 | Super-knocking, cylinder 3: Fuel injection deactivation |
| 152318 | Super-knocking, cylinder 3: Continuous injection deactivation |
| 152408 | Super-knocking, cylinder 4: Fuel injection deactivation |
| 152418 | Super-knocking, cylinder 4: Continuous injection deactivation |
| 152508 | Super-knocking, cylinder 5: Fuel injection deactivation |
| 152518 | Super-knocking, cylinder 5: Continuous injection deactivation |
| 152608 | Super-knocking, cylinder 6: Fuel injection deactivation |
| 152618 | Super-knocking, cylinder 6: Continuous injection deactivation |
| 152708 | Super-knocking, cylinder 7: Fuel injection deactivation |
| 152718 | Super-knocking, cylinder 7: Continuous injection deactivation |
| 152808 | Super-knocking, cylinder 8: Fuel injection deactivation |
| 152818 | Super-knocking, cylinder 8: Continuous injection deactivation |
| 152908 | Super-knocking, cylinder 9: Fuel injection deactivation |
| 152909 | Super-knocking, cylinder 9: Continuous injection deactivation |
| 153008 | Super-knocking: Permanent torque limitation due to too high a super-knocking number |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif
-
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif
-
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif


