Que signifie votre code Code Défaut BMW ?
Grace au système OBD, les
Bmw
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
| Code | Libellé |
|---|---|
| 266200 | DDE control unit internal (injector, cylinder 3, discharge-time control): discharge-time deviation too high |
| 266300 | DDE control unit internal (injector, cylinder 6, discharge-time control): discharge-time deviation too high |
| 266400 | DDE control unit internal (injector, cylinder 2, discharge-time control): discharge-time deviation too high |
| 266500 | DDE control unit internal (injector, cylinder 4, discharge-time control): discharge-time deviation too high |
| 266600 | DDE control unit internal (injector, cylinder 1, voltage control): regulator input implausible |
| 266700 | DDE control unit internal (injector, cylinder 5, voltage control): regulator input implausible |
| 266800 | DDE control unit internal (injector, cylinder 3, voltage control): regulator input implausible |
| 266900 | DDE control unit internal (injector, cylinder 6, voltage control): regulator input implausible |
| 267000 | DDE control unit internal (injector, cylinder 2, activation voltage): Corrected setpoint activation voltage outside permissible range |
| 267100 | DDE control unit internal (injector, cylinder 4, activation voltage): Corrected setpoint activation voltage outside permissible range |
| 267200 | Injectors, cylinders 1, 2, 3, 4, activation: Short circuit |
| 267300 | Injectors, cylinders 4, 5, 6, activation: Short circuit |
| 267400 | DDE control unit internal, charge switch: Short circuit |
| 267500 | DDE control unit internal, charge switch: Short circuit |
| 267600 | DDE: internal fault: Injectors (cylinders 1, 2, 3, 4), fault in the activation component |
| 267700 | DDE control unit internal (IVDiaChp_1): Injector bank 2, control unit fault |
| 267800 | Injector, cylinder 1, activation: Fault |
| 267900 | Injector, cylinder 5, activation: Fault |
| 268000 | Injector, cylinder 3, activation: Low side open circuit |
| 268100 | Injector, cylinder 6, activation: Low side open circuit |
| 268200 | Injector, cylinder 2, activation: Low side open circuit |
| 268300 | Injector, cylinder 4, activation: Low side open circuit |
| 268400 | Injector, cylinder 1, activation: Short circuit |
| 268500 | Injector, cylinder 5, activation: Short circuit |
| 268600 | Injector, cylinder 3, activation: Short circuit |
| 268700 | Injector, cylinder 6, activation: Short circuit |
| 268800 | Injector, cylinder 2, activation: Short circuit |
| 268900 | Injector, cylinder 4, activation: Short circuit |
| 269000 | Injector, cylinder 1, activation: On Minus, high-resistance short circuit to positive side |
| 269100 | Injector, cylinder 5, activation: On Minus, high-resistance short circuit to positive side |
| 269200 | Injector, cylinder 3, activation: On Minus, high-resistance short circuit to positive side |
| 269300 | Injector, cylinder 6, activation: On Minus, high-resistance short circuit to positive side |
| 269400 | Injector, cylinder 2, activation: On Minus, high-resistance short circuit to positive side |
| 269500 | Injector, cylinder 4, activation: On Minus, high-resistance short circuit to positive side |
| 269600 | Oxygen sensor: Dynamics of the signal implausible |
| 269900 | Oxygen sensor: Oxygen concentration implausibly high (at full throttle) |
| 270000 | Air-mass sensor: Signal deviation too high at full load |
| 270200 | DDE control unit internal: Analog/digital converter, voltage transformation takes too long |
| 270400 | DDE control unit internal: Analog/digital converter, voltage transformation takes too long |
| 270600 | Fuel tank level: very low fuel tank level detected |
| 270700 | Zero-gear sensor, plausibility: zero-gear sensor faulty |
| 271000 | Injector, cylinder 2, injector rate adjustment: EEPROM value is 0 or checksum incorrect |
| 271100 | Injector, cylinder 4, injector rate adjustment: EEPROM value is 0 or checksum incorrect |
| 271200 | DDE control unit internal: DC/DC converter faulty, buffer capacitor 1 cannot be charged |
| 271300 | DDE control unit internal: DC/DC converter faulty, buffer capacitor 2 cannot be charged |
| 271400 | DDE control unit internal: DC/DC converter faulty, buffer capacitor 3 cannot be charged |
| 271500 | DDE control unit internal: DC/DC converter faulty, buffer capacitor 4 cannot be charged |
| 271600 | DDE control unit internal (injection quantity compensation): Checksum wrong |
| 271700 | DDE control unit internal (rate-drift compensation): Checksum incorrect |
| 272000 | Urea/water mixture fuel tank level: Maximum permitted driving cycles during switch-off scenario (fuel tank level too low) reached |
| 272100 | Particulate-filter system: hose or exhaust-backpressure sensor before particulate filter frozen |
| 272600 | Reduction agent (AdBlue) dosage valve: Dosage valve extended period above temperature limit |
| 272800 | Coolant-temperature sensor, plausibility: temperature implausible |
| 272900 | Coolant temperature sensor, signal: No increase in temperature detected |
| 273000 | Low-pressure exhaust-gas recirculation valve: Mechanically faulty near closed position |
| 273100 | Low-pressure exhaust-gas recirculation valve: Mechanically faulty near open position |
| 273200 | Low-pressure EGR, position, long term deviation: Position deviation too high (current and new position) |
| 273300 | Low-pressure exhaust-gas recirculation valve, plausibility: mechanically faulty during offset learning |
| 273400 | Low-pressure EGR, plausibility: EEPROM initial value set |
| 273500 | Low-pressure EGR, position, short term deviation: Position deviation too high (current and latest drive cycle) |
| 273600 | Exhaust-gas recirculation controller, position, long-term drift: Position deviation too high (current/new condition) |
| 273700 | Exhaust-gas recirculation valve, plausibility: Mechanically faulty during offset learning |
| 273800 | Exhaust-gas recirculation valve, plausibility: EEPROM init. values set |
| 273900 | Exhaust-gas recirculation controller, position, short-term drift: position deviation too high (current/last driving cycle) |
| 274200 | Fuel temperature sensor, bank 2, plausibility: Difference between fuel temperature and reference temperature too high |
| 274900 | DDE main relay: relay switches off too early or undervoltage |
| 275000 | Misfire detection cylinder 2: Number of detected misfires too high |
| 275100 | Misfire detection cylinder 4: Number of detected misfires too high |
| 275300 | DDE control unit internal: hardware fault, analog/digital converter NTP faulty |
| 275600 | DDE control unit, internal: Hardware fault, plausibilisation of function computer and monitoring module |
| 275800 | DDE control unit, internal: Hardware fault, ROM faulty |
| 275900 | DDE control unit, internal: Hardware fault, hardware initialisation takes too long |
| 276500 | NOx sensor before DeNOx catalytic converter, heating: Temperature too low after heat-up phase |
| 276600 | NOx sensor after DeNOx catalytic converter, heating: Temperature too low after heat-up phase |
| 276700 | Exhaust temperature sensor before catalyst, plausibility: Difference between measured and calculated exhaust temperature is too high |
| 277000 | EWS-Manipulation protection: Signal check for DFP_SIA_E1 |
| 277100 | EWS-DDE interface: CAS-bus, hardware fault |
| 277900 | Message EWS-DDE incorrect Transmission error FlexRay |
| 278600 | Intake-air temperature sensor, plausibility: difference, starting value from reference temperature, too great |
| 278700 | Charge-air temperature sensor, plausibility: difference, starting value from reference temperature, too great |
| 278900 | Electromotive throttle actuator position, long-term drift: Position deviation too high (current/new condition) |
| 279000 | Swirl-flap actuator position, long-term drift: Position deviation too high (current/new condition) |
| 279100 | swirl flaps, plausibility: Swirl flaps mechanically faulty during deviation learning |
| 279200 | Swirl flaps: Adaptation not yet completed |
| 279300 | Swirl-flap actuator, position, short-term drift: position deviation too high (current/last driving cycle) |
| 279400 | Swirl flaps, plausibility: Spring broken |
| 279700 | Radiator shutter, diagnosis feedback: Failure to detect closed limit position |
| 279800 | Radiator shutter, diagnosis feedback: Open limit position was detected too quickly |
| 279900 | Active radiator shutter, diagnosis feedback: Stop open was not detected |
| 280000 | DDE control unit internal: hardware fault, operating-system timeout for switch-off path test process is exceeded |
| 280100 | DDE control unit internal: hardware fault, no injections possible |
| 280400 | Exhaust-gas temp. sensor after low-pressure EGR cooler, difference, starting value from reference temperature, too great |
| 280500 | Exhaust gas recirculation cooler, plausibility: Cooler efficiency too low |
| 280700 | Reduction agent (AdBlue) heating pressure line: Short circuit heating |
| 280800 | Reduction agent (AdBlue) heating pressure line: Maximum heating power too low |
| 280900 | Reduction agent (AdBlue) heating pressure line: Maximum heating powertoo high |
| 281000 | NOx sensor after DeNOx catalytic converter, NOx plausibility: Difference measured to calculated NOx signal too high |
| 281200 | DESAUTO_281200 NOx sensor before DeNOx cat., plausibility NOx: difference between measured and calculated NOx signals too high |
| 281300 | DESAUTO_281300 NOx sensor before DeNOx cat., plausibility NOx: difference between measured and calculated NOx signals too low |
| 281400 | Urea/water mixture, plausibility: Poor urea/water mixture quality detected |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif
-
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif
-
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif


